Daily Chart
This chart is from the place where radio stations come to download music
to play on their programs.
| Top 50 Daily Chart For All Genres Of Music (Out of over 20,000 songs) - August 5, 2010 |
|
Jerry Mac and Friends Volume 8 - 10 |
| 1 | Kenny Vernon - I Bought The Shoes | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 2 | Kenny Vernon - I'd Go Right Back Again | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 3 | Kenny Vernon - I'll Be Your Steppon' Stone | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 4 | Billboard Picture Show featuring Billy Swan | |
| By: Gary Curtis | ||
| 5 | Katherine Kay - One Kiss Closer | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 6 | Katherine Kay - Shot In The Dark | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 7 | Al Traynor - Brother Ira's Choir | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 8 | Let The Leaves Go Their Way | |
| By: Gary Curtis | ||
| 9 | My Heart's Lost it's Mind | |
| By: Gary Curtis | ||
| 10 | Happy Hour | |
| By: Gary Curtis | ||
| 11 | Too Good To Be Mine | |
| By: Gary Curtis | ||
| 12 | Billy Nathan - What Goes Around | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 13 | Billy Nathan - I'm Still On Your String | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 14 | Lying In Bed | |
| By: Gary Curtis | ||
| 15 | House of Blue Lights | |
| By: George Thorogood | ||
| 16 | I Don't Want Us To Be | |
| By: Gary Curtis | ||
| 17 | Wild Weekend | |
| By: George Thorogood | ||
| 18 | Kids From Philly | |
| By: George Thorogood | ||
| 19 | Like I Know The Rain | |
| By: Gary Curtis | ||
| 20 | Nobody But Me | |
| By: George Thorogood | ||
| 21 | Jerry Mac - Candy Kisses | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 22 | I'm Wanted | |
| By: George Thorogood | ||
| 23 | Jerry Mac - Crazy | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 24 | One Way Ticket | |
| By: George Thorogood | ||
| 25 | Duke Shotts - A Little Less Talk & A Lot More Action | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 26 | One Bourbon, One Scotch, One Beer | |
| By: George Thorogood | ||
| 27 | He Was There | |
| By: Gary Curtis | ||
| 28 | George Longard - A White Sport Coat | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 29 | As The Years Go Passing By | |
| By: George Thorogood | ||
| 30 | George Longard - Country Sunshine | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 31 | It Wasn't Me | |
| By: George Thorogood | ||
| 32 | Densyl - Music Is My Life | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 33 | Cindy Lane Adams - Tree In The Front Yard | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 34 | New Boogie Chillun | |
| By: George Thorogood | ||
| 35 | All I Needed To Say | |
| By: Gary Curtis | ||
| 36 | Lawrence Ramsay - I Walk The Line | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 37 | Meghan McLean - My Best Friend | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 38 | Miss LuAnn | |
| By: George Thorogood | ||
| 39 | The Letting Go | |
| By: Gary Curtis | ||
| 40 | Jerry Mac - My Elusive Dreams | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 41 | Can't Stop Lovin' | |
| By: George Thorogood | ||
| 42 | Jerry Mac - Act Naturally | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 43 | Cut Me Loose | |
| By: Gary Curtis | ||
| 44 | Move It On Over | |
| By: George Thorogood | ||
| 45 | Jerry Mac - Ain't It Funny How Time Slips Away | |
| By: Jerry Mac & Friends Volume 8 - 10 | ||
| 46 | Carolina in the Pines | |
| By: Thunder Creek Bluegrass Band | ||
| 47 | Kel-Anne Brandt - Rockin' With The Rhythm Of The Rain | |
| By: WHP Digital Compilation Vol. 110 | ||
| 48 | Kenny Dale - I'm Getting Better at Forgetting | |
| By: WHP Digital Compilation Vol. 110 | ||
| 49 | My Tennessee Mountain Home | |
| By: Pickin' On Dolly Parton | ||
| 50 | What I Need To Do |
The contents of this web site may not be reproduced
without prior written consent.
The Country Music Planet
-- All Rights Reserved